Blank Templates
Blank templates allow creating new templates starting with a blank page.
A new Blank template can be created using any Salesforce object, either Standard or Custom, as main data source.
There are 3 types of Blank templates:
Blank
Will cover all types workflows from the simpler “edit-save” to the more complex wokrflows including sending email, approvals and e-signing (subject to license type).
Engage license holders have access to additional features with this template (see table below)
Office Output
Ideal for businesses wishing to maintain their templates in the familiar Office format and requiring a simple workflow
Leap Project
Integrate with a Leap workflow to compose a document and create tasks based on it
The table below further elaborates which template to choose based on the use case.
Feature | Blank | Blank (with Engage license) | Office Output | Leap Project |
---|---|---|---|---|
Generating a PDF document | ✅ | ✅ | ✅ | |
Merging other documents with the PDF document | ✅ | ✅ | ||
Sending a generated document via email as attachment | ✅ | ✅ | ||
Sending a generated document via email as a trackable link | ✅ | |||
Generating and sending emails | ✅ | ✅ | ✅ | |
Dynamo Clauses | ✅ | ✅ | ✅ | |
Two-way data update between template and Salesforce | ✅ | ✅ | ||
Document and email versioning | ✅ | ✅ | ✅ | |
Saving documents to Salesforce | ✅ | ✅ | ✅ | ✅ |
Integrating with SharePoint | ✅ | ✅ | ✅ | ✅ |
Document automation through API | ✅ | ✅ | ✅ | |
Internal commenting and approval | ✅ | ✅* | ✅ | |
External commenting and approval | ✅ | ✅* | ✅ | |
Interactive forms to collect data from an external party | ✅ | |||
Track editing changes | ✅ | ✅ | ✅* | ✅ |
Track activities and notifications | ✅ | ✅* | ✅ | |
E-signing | ✅ | ✅ | ||
Generating Office documents | ✅ | ✅ | ||
Integration with Documill Leap | ✅ |
*If coupled with Sharepoint integration; tracking activities, notifications and commenting is available as per standard Office functionality. Approvals are not available for Office Output documents.